Fully Managed Service
Fully Managed Service | Fee |
---|---|
Tenancy Set-Up (sourcing the tenant, all marketing costs, accompanied viewings, referencing and credit checks, preparation of AST, organising a digital inventory (separate cost – see below) and property check-in) | £180.00 inc VAT or £150.00 exc VAT |
Monthly Management Fee (deducted from rental income we collect) | 12% inc VAT or 10% exc VAT |
Tenancy Renewal Fee | £60.00 inc VAT or £50.00 exc VAT |
Rent Increase Fee | FREE |
Annual Statement of Account | FREE |
Energy Performance Certificate | £84.00 inc VAT or £70.00 exc VAT |
Gas Safety Certificate | £84.00 inc VAT or £70.00 exc VAT |
Tenant Find Only Service
Tenant Find Only Service | Fee |
---|---|
Tenancy Set-Up Fee – souricng the new tenant, marketing, accompanied vieiwngs, credit checks and referencing, AST preparation, digital inventory and property check-in) | £600.00 inc VAT OR £500.00 exc VAT |
Check-Out Fee (if the Landlord requires us to check the tenant out of the property at the end of the tenancy) | £65.00 inc VAT |